You are here
Court Calendar Search Results
Calendar Search Title
Calendar Search
There are no hyperlinks to cases from the calendar. To view documents in any court case, you must access them through your PACER login.
| Time | Location | Room | Case # | Case Style | Event | Judge |
|---|---|---|---|---|---|---|
| 11:00 am | Charleston | Chas. Dist Ctrm A 5000 | 2:21-cr-86 | USA vs. David Lee Bumgarner | CANCELLED - Pretrial Motions Hearing | |
| 2:00 pm | Charleston | Ceremonial Ctrm 7800 | 2:21-cr-258 | USA vs. Joe Butler | Plea Hearing | Thomas E. Johnston |
| 2:00 pm | Huntington | Hunt. Dist Ctrm 102 | 3:21-cr-250 | USA vs. Parrish Wayne Spurlock | Bond Revocation Hearing |
| Time | Location | Room | Case # | Case Style | Event | Judge |
|---|---|---|---|---|---|---|
| 9:00 am | Beckley | Beck. Dist Ctrm 310 | 5:21-cr-149 | USA vs. Andrew Daniel Sprinkle | Criminal Jury Trial | Frank W. Volk |
| 11:00 am | Beckley | Beck. Bk/Mag Ctrm 211 | 5:21-cr-197 | USA vs. Andrew Allen Arnold | CANCELLED - Pretrial Motions Hearing | |
| 11:00 am | Bluefield | Blue. Dist Ctrm | 5:21-cr-265 | USA vs. Krystle Elaine Cresce | Arraignment & Detention Hearing on Indictment | |
| 11:00 am | Charleston | Chas. Dist Ctrm A 5000 | 2:21-cr-188 | USA vs. Lacey Moore | CANCELLED - Pretrial Motions Hearing | |
| 11:30 am | Beckley | Beck. Bk/Mag Ctrm 211 | 5:21-cr-228 | USA vs. Candace Nicole Long | CANCELLED - Pretrial Motions Hearing | |
| 11:30 am | Beckley | Beck. Bk/Mag Ctrm 211 | 5:21-cr-230 | USA vs. Artie Ray Warwick, Jr. | CANCELLED - Pretrial Motions Hearing | |
| 11:45 am | Charleston | Charleston | 2:21-cr-143 | USA vs. Ricky Sprouse | Telephonic Status Conference | John T. Copenhaver, Jr. |
| 1:30 pm | Huntington | Huntington | 3:21-mj-18 | USA vs. Ian Justice | Initial Appearance | |
| 1:30 pm | Charleston | Charleston | 2:21-cr-260 | USA vs. Brandon Beverly | Bond Revocation Hearing | |
| 2:15 pm | Huntington | Huntington | 3:16-cr-141 | USA vs. Stephen Hite Whitt | Initial Appearance on Petition | |
| 2:45 pm | Charleston | Chas. Mag Ctrm 5400 | 2:07-cr-64 | USA vs. Jimmie Wade Lemaster Jr. | Initial Appearance on Petition |
| Time | Location | Room | Case # | Case Style | Event | Judge |
|---|---|---|---|---|---|---|
| 11:00 am | Charleston | Chas. Dist Ctrm A 5000 | 2:21-cr-204 | USA vs. Austin Nathaniel Miller | CANCELLED - Pretrial Motions Hearing | |
| 11:00 am | Charleston | Chas. Dist Ctrm A 5000 | 2:21-cr-142 | USA vs. David Keith Nutter | CANCELLED - Pretrial Motions Hearing | |
| 1:30 pm | Charleston | Chas. Dist Ctrm A 6000 | 2:16-cr-88 | USA vs. Terrance Matthew Wilson | Supervised Release Revocation Hearing | John T. Copenhaver, Jr. |
| 1:30 pm | Charleston | Charleston | 2:21-cr-257 | USA vs. Terrence Wilson | Plea Hearing | John T. Copenhaver, Jr. |
| Time | Location | Room | Case # | Case Style | Event | Judge |
|---|---|---|---|---|---|---|
| 12:00 am | 5:21-cr-209 | USA vs. Zachary Ryan Allen | DEADLINE for Pretrial Motions | |||
| 12:00 am | 5:21-cr-147 | USA vs. Carlos Blevins | DEADLINE for Pretrial Motions | |||
| 10:00 am | Beckley | Beck. Bk/Mag Ctrm 211 | 5:21-cr-107 | USA vs. Thomas Edward Hatfield | Telephonic Status Conference | |
| 10:30 am | Beckley | Beck. Bk/Mag Ctrm 211 | 1:21-cr-233 | USA vs. Torrey Hairston | Initial Appearance on Indictment | |
| 11:00 am | Huntington | Huntington | 3:17-cr-183 | USA vs. Stephen Michael Somon | Initial Appearance on Petition | |
| 1:30 pm | Charleston | Charleston | 2:21-cr-257 | USA vs. Terrence Wilson | Plea Hearing | John T. Copenhaver, Jr. |
| 1:30 pm | Charleston | Chas. Dist Ctrm A 6000 | 2:16-cr-88 | USA vs. Terrance Matthew Wilson | Supervised Release Revocation Hearing | John T. Copenhaver, Jr. |
| Time | Location | Room | Case # | Case Style | Event | Judge |
|---|---|---|---|---|---|---|
| 11:00 am | Charleston | Chas. Dist Ctrm A 6000 | 2:19-cv-417 | USA vs. Mountaineer Manufacturing, Inc. | Pretrial Conference | John T. Copenhaver, Jr. |
| Time | Location | Room | Case # | Case Style | Event | Judge |
|---|---|---|---|---|---|---|
| 10:30 am | Huntington | Huntington | 3:18-cv-1377 | Hammonds vs. Wolfe | Pretrial Conference | Robert C. Chambers |
| 11:00 am | Beckley | Beck. Bk/Mag Ctrm 211 | 1:21-cr-233 | USA vs. Torrey Hairston | Arraignment & Detention Hearing on Indictment | |
| 11:00 am | Bluefield | Blue. Dist Ctrm | 1:21-cr-89 | USA vs. Charles Boyett Mitchell Jr. | Sentencing | David A. Faber |
| 11:30 am | Bluefield | Blue. Dist Ctrm | 1:21-cr-187 | USA vs. Nicholas Aaron Icenhour | Plea Hearing | David A. Faber |
| 1:30 pm | Huntington | Huntington | 3:21-cr-114 | USA vs. Kevan Curry | Sentencing | Robert C. Chambers |
| 1:30 pm | Charleston | Charleston | 2:21-cr-163 | USA vs. Carlo Ramsey | Plea Hearing | John T. Copenhaver, Jr. |
| 1:30 pm | Bluefield | Blue. Dist Ctrm | 1:18-cv-1466 | Armstrong vs. Justus et al | Motion Hearing | David A. Faber |
| 2:00 pm | In Chambers - Bluefield | 1:21-cv-13 | Snow vs. Hall | Pretrial Conference | David A. Faber | |
| 2:00 pm | Huntington | Huntington | 3:16-cr-141 | USA vs. Stephen Hite Whitt | Detention Hearing | |
| 2:00 pm | Huntington | Hunt. Dist Ctrm 242/243 | 3:21-cr-68 | USA vs. Kenneth Emeni | Plea Hearing | Robert C. Chambers |
| 2:30 pm | Bluefield | Blue. Dist Ctrm | 1:21-cr-210 | USA vs. Ray Ramirez-Bueno | Pretrial Motions Hearing | David A. Faber |
| 2:30 pm | Huntington | Huntington | 3:10-cr-173 | USA vs. Curtis Lavall Capers | Supervised Release Revocation Hearing | Robert C. Chambers |
| 3:00 pm | Huntington | Hunt. Dist Ctrm 242/243 | 3:21-cr-153 | USA vs. Christopher Roberto Hernandez | Plea Hearing | Robert C. Chambers |
| 3:30 pm | Huntington | Hunt. Dist Ctrm 242/243 | 3:17-cr-183 | USA vs. Donald Ray Jackson | Plea Hearing | Robert C. Chambers |
| 4:00 pm | Huntington | Hunt. Dist Ctrm 242/243 | 3:21-cr-222 | USA vs. Martez D. Foy | Plea Hearing | Robert C. Chambers |
| 4:00 pm | Beckley | Beck. Dist Ctrm 310 | 5:21-cv-518 | Morgan vs. Raleigh General Hospital, LLC | Telephonic Scheduling Conference | Frank W. Volk |
| Time | Location | Room | Case # | Case Style | Event | Judge |
|---|---|---|---|---|---|---|
| 12:00 am | 5:21-cr-265 | USA vs. Tyrone Douglas Amar | DEADLINE for Pretrial Motions | |||
| 10:00 am | Huntington | Hunt. Dist Ctrm 242/243 | 3:21-cr-104 | USA vs. James Lennon Pace | Sentencing | Robert C. Chambers |
| 10:00 am | Huntington | Hunt. Dist Ctrm 242/243 | 3:16-cr-65 | USA vs. James Lennon Pace | Supervised Release Revocation Hearing | Robert C. Chambers |
| 10:30 am | Huntington | Hunt. Dist Ctrm 242/243 | 3:21-cr-132 | USA vs. Robert Eugene Jones | Plea Hearing | Robert C. Chambers |
| 11:00 am | Huntington | Hunt. Dist Ctrm 242/243 | 3:21-cr-242 | USA vs. Augustus Darryl Jones Jr. | Plea Hearing | Robert C. Chambers |
| 11:30 am | Huntington | Huntington | 3:22-cr-1 | USA vs. Patricia Dudding | Plea Hearing | Robert C. Chambers |
| 1:30 pm | Huntington | Hunt. Dist Ctrm 242/243 | 3:21-cv-675 | Denholm vs. Ohio River Valley Environmental Coalition, Inc. | Preliminary Injunction Hearing | Robert C. Chambers |
| 1:30 pm | Huntington | Huntington | 3:21-cr-244 | USA vs. Curtis Ray Pelfrey Jr. | Detention Hearing |
| Time | Location | Room | Case # | Case Style | Event | Judge |
|---|---|---|---|---|---|---|
| 12:00 am | 2:21-cr-256 | USA vs. Joshua Dowler | DEADLINE for Pretrial Motions | |||
| 12:00 am | 2:21-cr-267 | USA vs. Matthew Ryan Hunt | DEADLINE for Pretrial Motions | |||
| 12:00 am | 2:21-cr-200 | USA vs. James Michael Pritt | DEADLINE for Pretrial Motions | |||
| 12:00 am | 2:21-cr-225 | USA vs. Frankie Deleon Baker | DEADLINE for Pretrial Motions | |||
| 12:00 am | 2:21-cr-248 | USA vs. Enoc Lopez-Garcia | DEADLINE for Pretrial Motions | |||
| 10:00 am | In Chambers - Charleston | 2:20-cv-213 | Merlin Enterprises LLC vs. Liberty Mutual Group | Telephonic Status Conference | Thomas E. Johnston | |
| 10:00 am | Charleston | Chas. Dist Ctrm A 6000 | 2:21-cr-32 | USA vs. Maylik Watson | Motion Hearing | John T. Copenhaver, Jr. |
| 10:30 am | Charleston | Chas. Dist Ctrm B 5600 | 2:21-cr-169 | USA vs. Rodney Alexander Minter | Plea Hearing | David A. Faber |
| 11:00 am | Charleston | Chas. Dist Ctrm B 5600 | 2:21-cr-150 | USA vs. Jarrod Tully | Sentencing | David A. Faber |
| 11:30 am | Charleston | Chas. Dist Ctrm B 5600 | 2:21-cr-113 | USA vs. Codi Lee Douglas | Sentencing | David A. Faber |
| 1:30 pm | Charleston | Chas. Dist Ctrm B 5600 | 2:21-cr-95 | USA vs. Christopher Lee Foster | Sentencing | David A. Faber |
| 2:00 pm | In Chambers - Charleston | 2:19-cv-397 | Richards vs. West Virginia Department of Health and Human Resou | Telephonic Status Conference | Thomas E. Johnston | |
| 2:30 pm | Charleston | Chas. Dist Ctrm B 5600 | 2:21-cr-169 | USA vs. John Eric Dickson | Plea Hearing | David A. Faber |
| 3:00 pm | Charleston | Chas. Dist Ctrm B 5600 | 2:21-cr-206 | USA vs. Robert Dale Eady | Pretrial Motions Hearing | David A. Faber |
| 3:30 pm | Charleston | Chas. Dist Ctrm B 5600 | 2:21-cr-160 | USA vs. Julio Hisael Almonte | Pretrial Motions Hearing | David A. Faber |
| Time | Location | Room | Case # | Case Style | Event | Judge |
|---|---|---|---|---|---|---|
| 12:00 am | 5:21-cr-230 | USA vs. Artie Ray Warwick Jr. | DEADLINE for Pretrial Motions | |||
| 12:00 am | 5:21-cr-154 | USA vs. La Percy Demond Allen | DEADLINE for Pretrial Motions | |||
| 12:00 am | Beckley | Beck. Bk/Mag Ctrm 211 | 5:21-cr-112 | USA vs. Chadd E. Worley | DEADLINE for Pretrial Motions | |
| 10:00 am | Charleston | Chas. Dist Ctrm A 6000 | 2:20-cr-131 | USA vs. Douglas Wesley | Supervised Release Revocation Hearing | John T. Copenhaver, Jr. |
| 10:00 am | Charleston | Chas. Dist Ctrm A 6000 | 2:12-cr-79 | USA vs. Douglas Jonathan Wesley Jr. | Supervised Release Revocation Hearing | John T. Copenhaver, Jr. |
| 10:00 am | Charleston | Chas. Dist Ctrm A 5000 | 2:21-cr-24 | USA vs. Foster Allen Ray | Sentencing | Irene C. Berger |
| 11:00 am | Charleston | Chas. Dist Ctrm A 5000 | 2:21-cr-79 | USA vs. Kayla Slater | Sentencing | Irene C. Berger |
| 1:30 pm | Beckley | Beck. Bk/Mag Ctrm 211 | 5:21-cr-209 | USA vs. Zachary Ryan Allen | Pretrial Motions Hearing | |
| 1:30 pm | Charleston | Charleston | 2:21-cr-232 | USA vs. Shawn MacKenzie Tant | Pretrial Motions Hearing | John T. Copenhaver, Jr. |
| 1:30 pm | Beckley | Beck. Bk/Mag Ctrm 211 | 5:21-cr-147 | USA vs. Carlos Blevins | Pretrial Motions Hearing |
| Time | Location | Room | Case # | Case Style | Event | Judge |
|---|---|---|---|---|---|---|
| 10:00 am | Beckley | Beck. Dist Ctrm 310 | 5:21-cr-151 | USA vs. Deontae Holmes | Sentencing | Frank W. Volk |
| 10:30 am | Charleston | Chas. Dist Ctrm A 6000 | 2:21-cr-106 | USA vs. Brian Vineyard | Sentencing | John T. Copenhaver, Jr. |
| 11:00 am | Charleston | Chas. Dist Ctrm A 5000 | 2:21-cr-248 | USA vs. Enoc Lopez-Garcia | Pretrial Motions Hearing | |
| 11:00 am | ||||||
| 11:00 am | Beckley | Beck. Dist Ctrm 310 | 5:20-cr-191 | USA vs. Gregory Anthony Waters | Video Sentencing | Frank W. Volk |
| 12:00 pm | Beckley | Beck. Dist Ctrm 310 | 5:21-cr-214 | USA vs. Michael Gorbey | Pretrial Motions Hearing | Frank W. Volk |
| 1:30 pm | Charleston | Chas. Dist Ctrm A 6000 | 2:19-cr-67 | USA vs. Tristan Monroe Baldwin | Supervised Release Revocation Hearing | John T. Copenhaver, Jr. |
| Time | Location | Room | Case # | Case Style | Event | Judge |
|---|---|---|---|---|---|---|
| 12:00 am | Robert C. Chambers | |||||
| 12:00 am | Irene C. Berger | |||||
| 12:00 am | Irene C. Berger | |||||
| 12:00 am | David A. Faber |
| Time | Location | Room | Case # | Case Style | Event | Judge |
|---|---|---|---|---|---|---|
| 12:00 am | 5:21-cr-259 | USA vs. Austin Michael Light | DEADLINE for Pretrial Motions | |||
| 12:00 am | Frank W. Volk | |||||
| 12:00 am | Irene C. Berger | |||||
| 12:00 am | 5:21-cr-199 | USA vs. Michael Bryant | DEADLINE for Pretrial Motions | |||
| 12:00 am | Thomas E. Johnston | |||||
| 12:00 am | Irene C. Berger | |||||
| 12:00 am | John T. Copenhaver, Jr. | |||||
| 12:00 am | David A. Faber | |||||
| 12:00 am | 5:21-cr-214 | USA vs. Michael Gorbey | DEADLINE for Pretrial Motions | |||
| 12:00 am | 5:21-cr-184 | USA vs. Leon Eugene Smith Jr. | DEADLINE for Pretrial Motions | |||
| 8:15 am | ||||||
| 9:00 am | ||||||
| 9:00 am | Beckley | Beck. Dist Ctrm 310 | 5:21-cr-116 | USA vs. Kevin Glenn | Criminal Jury Trial | Frank W. Volk |
| 9:00 am | Beckley | Beck. Dist Ctrm 310 | 5:21-cr-230 | USA vs. Artie Warwick, Jr. | Criminal Jury Trial | Frank W. Volk |
| 9:00 am | Beckley | Beckley | 5:21-cr-228 | USA vs. Candice Nicole Long | Criminal Jury Trial | Frank W. Volk |
| 10:00 am | Beckley | Beck. Bk/Mag Ctrm 211 | 5:21-po-69 | USA vs. Anna L. Coffman | Petty Offense | |
| 10:00 am | Beckley | Beck. Bk/Mag Ctrm 211 | 5:21-po-54 | USA vs. Grover T. Milam | Petty Offense | |
| 10:00 am | Beckley | Beck. Bk/Mag Ctrm 211 | USA vs. Nicolas A. Oneal | Petty Offense | ||
| 10:00 am | Huntington | Hunt. Dist Ctrm 242/243 | 3:20-cv-699 | Thompson vs. CSX Transportation, Inc. | Pretrial Conference | Robert C. Chambers |
| 10:00 am | Beckley | Beck. Bk/Mag Ctrm 211 | 5:20-po-89 | USA vs. Austin Bailey | Petty Offense | |
| 10:00 am | Beckley | Beck. Bk/Mag Ctrm 211 | USA vs. Billy J. Hardman | Petty Offense | ||
| 10:00 am | Beckley | Beck. Bk/Mag Ctrm 211 | USA vs. Patrick C. Nichols | Petty Offense | ||
| 10:00 am | Beckley | Beck. Bk/Mag Ctrm 211 | USA vs. Severin W. Steensen | Petty Offense | ||
| 10:00 am | Beckley | Beck. Bk/Mag Ctrm 211 | USA vs. Michael L. Moss | Petty Offense | ||
| 11:00 am | Huntington | Hunt. Dist Ctrm 242/243 | 3:21-cr-70 | USA vs. Abdul Inusah | Pretrial Motions Hearing | Robert C. Chambers |
| 1:00 pm | Huntington | Hunt. Dist Ctrm 242/243 | 3:19-cr-306 | USA vs. Marquette Damon Eanes | Pretrial Motions Hearing | Robert C. Chambers |
| 1:30 pm | Beckley | Beckley | 5:21-cr-265 | USA vs. Tyrone Douglas Amar | Pretrial Motions Hearing | |
| 2:00 pm | Huntington | Huntington | 3:17-cr-183 | USA vs. Stephen Michael Somon | Supervised Release Revocation Hearing | Robert C. Chambers |
| 2:00 pm | Beckley | Beck. Bk/Mag Ctrm 211 | 5:21-cr-129 | USA vs. James Meeks-Little | Initial/Arraignment/Detention Hearing on Indictment | |
| 2:30 pm | Huntington | Huntington | 3:21-cr-91 | USA vs. Kevlin Jerrod Jackson | Sentencing | Robert C. Chambers |
| 3:00 pm | Huntington | Hunt. Dist Ctrm 242/243 | 3:21-cr-68 | USA vs. Romello Thorpe | Sentencing | Robert C. Chambers |
| 3:30 pm | Huntington | Huntington | 3:21-cr-109 | USA vs. Leonard Brandon Joe Rice | Sentencing | Robert C. Chambers |
| Time | Location | Room | Case # | Case Style | Event | Judge |
|---|---|---|---|---|---|---|
| 12:00 am | David A. Faber | |||||
| 12:00 am | Thomas E. Johnston | |||||
| 12:00 am | Irene C. Berger | |||||
| 12:00 am | Irene C. Berger | |||||
| 12:00 am | Irene C. Berger | |||||
| 9:30 am | Charleston | Chas. Dist Ctrm A 6000 | 2:21-cr-269 | USA vs. Earnest Wriston | Criminal Jury Trial | John T. Copenhaver, Jr. |
| 9:30 am | Charleston | Charleston | 2:21-cr-198 | USA vs. Earnest Wriston | Criminal Jury Trial | John T. Copenhaver, Jr. |
| 10:00 am | Huntington | Huntington | 3:22-po-7 | USA vs. Walker | Petty Offense | |
| 10:00 am | Huntington | Huntington | 3:22-po-6 | USA vs. Smith | Petty Offense | |
| 10:00 am | Huntington | Huntington | 3:16-cr-141 | USA vs. Stephen Hite Whitt | Supervised Release Revocation Hearing | Robert C. Chambers |
| 10:00 am | Huntington | Huntington | 3:21-po-73 | USA vs. Woods | Petty Offense | |
| 10:00 am | Huntington | Huntington | 3:22-po-5 | USA vs. Blackwell | Petty Offense | |
| 10:30 am | Huntington | Hunt. Dist Ctrm 242/243 | 3:21-cr-177 | USA vs. Trevor Wesley Davis | Plea Hearing | Robert C. Chambers |
| 11:00 am | Charleston | Chas. Dist Ctrm A 5000 | 2:21-cr-256 | USA vs. Joshua Dowler | Pretrial Motions Hearing | |
| 11:00 am | Charleston | Chas. Dist Ctrm A 5000 | 2:21-cr-200 | USA vs. James Michael Pritt | Pretrial Motions Hearing | |
| 11:00 am | Charleston | Chas. Dist Ctrm A 5000 | 2:21-cr-225 | USA vs. Frankie Deleon Baker | Pretrial Motions Hearing | |
| 11:00 am | Huntington | Huntington | 3:11-cr-2 | USA vs. James W. Gipson II | Supervised Release Revocation Hearing | Robert C. Chambers |
| 11:00 am | Charleston | Chas. Dist Ctrm A 5000 | 2:21-cr-98 | USA vs. Norman Leon Geipe II | Initial Appearance, Arraignment and Detention Hearing on Indictment | |
| 11:30 am | Charleston | Chas. Dist Ctrm A 5000 | 2:21-cr-267 | USA vs. Matthew Ryan Hunt | Pretrial Motions Hearing | |
| 12:00 pm | Huntington | Huntington | ||||
| 1:30 pm | Huntington | Huntington | 3:21-cr-119 | USA vs. Daniel Justin Watts | Initial Appearance/Arraignment |
| Time | Location | Room | Case # | Case Style | Event | Judge |
|---|---|---|---|---|---|---|
| 12:00 am | Judicial Matters - Beckley | |||||
| 12:00 am | David A. Faber | |||||
| 12:00 am | Irene C. Berger | |||||
| 12:00 am | Irene C. Berger | |||||
| 9:00 am | Charleston | Chas. Dist Ctrm A 5000 | 2:21-cv-628 | Smith vs. Davis | Scheduling Conference | Irene C. Berger |
| 10:00 am | Beckley | Beck. Dist Ctrm 310 | 5:13-cr-319 | USA vs. Thomas Glenn Speck | Revocation Hearing | Frank W. Volk |
| 10:00 am | Charleston | Chas. Dist Ctrm A 6000 | 2:21-cr-170 | USA vs. Brian Dometric Knox | Pretrial Motions Hearing | John T. Copenhaver, Jr. |
| 10:00 am | Charleston | Ceremonial Ctrm 7800 | 2:18-cv-1308 | Skidmore vs. Norfolk Southern Railway Company | Status Conference | Thomas E. Johnston |
| 10:30 am | Beckley | Beck. Dist Ctrm 310 | 5:11-cr-90 | USA vs. Robert Demetrius Croner | Revocation Hearing | Frank W. Volk |
| 11:00 am | Beckley | Beckley | 5:21-cr-112 | USA vs. Chadd E. Worley | Pretrial Motions Hearing | |
| 11:00 am | Beckley | Beck. Bk/Mag Ctrm 211 | 5:21-cr-154 | USA vs. La Percy Demond Allen | Pretrial Motions Hearing | |
| 11:00 am | Beckley | Beck. Dist Ctrm 310 | 5:21-cr-149 | USA vs. Andrew Daniel Sprinkle | Plea Hearing | Frank W. Volk |
| 11:00 am | Bluefield | Blue. Dist Ctrm | 1:21-cv-573 | Dockery-Goben vs. Settle et al | Scheduling Conference | David A. Faber |
| 11:30 am | Beckley | Beck. Dist Ctrm 310 | 5:21-cr-167 | USA vs. Edward Paul Potter | Plea Hearing | Frank W. Volk |
| 11:30 am | Beckley | Beckley | 5:21-cr-230 | USA vs. Artie Ray Warwick Jr. | Pretrial Motions Hearing | |
| 12:00 pm | Beckley | Beck. Dist Ctrm 310 | 5:19-cv-537 | USA vs. Real property situated at 433 4-H Lake Drive, Dani | Hearing/Status Conference | Frank W. Volk |
| 12:00 pm | Huntington | Huntington | ||||
| 1:30 pm | Charleston | Chas. Dist Ctrm A 5000 | 2:21-cr-156 | USA vs. Shawn Le | Sentencing | Irene C. Berger |
| 2:30 pm | Charleston | Chas. Dist Ctrm A 5000 | 2:20-cr-54 | USA vs. Nedeltcho Vladimirov | Sentencing | Irene C. Berger |
| Time | Location | Room | Case # | Case Style | Event | Judge |
|---|---|---|---|---|---|---|
| 12:00 am | Irene C. Berger | |||||
| 12:00 am | David A. Faber | |||||
| 12:00 am | ||||||
| 8:00 am | ||||||
| 10:00 am | Beckley | Beckley | 5:21-cr-20 | USA vs. Steven Alfred Bennett | Sentencing | Frank W. Volk |
| 10:00 am | Charleston | Chas. Dist Ctrm B 6600 | 2:20-cv-306 | BO-RU, LLC vs. E.C. Source Services, LLC | Pretrial Conference | Joseph R. Goodwin |
| 10:00 am | ||||||
| 10:30 am | Beckley | Beckley | 5:21-cr-197 | USA vs. Andrew Allen Arnold | Plea Hearing | Frank W. Volk |
| 11:00 am | Beckley | Beck. Dist Ctrm 310 | 5:17-cv-4107 | Adkins vs. Midland Credit Management, Inc. | Motion Hearing | Frank W. Volk |
| 11:30 am | Beckley | Beck. Dist Ctrm 310 | 5:21-cr-111 | USA vs. William Pope | Sentencing | Frank W. Volk |
| 12:00 pm | Beckley | Beckley | 5:22-cr-2 | USA vs. La Percy Demond Allen | Plea Hearing | Frank W. Volk |
| 1:30 pm | In Chambers - Charleston | 2:20-cv-617 | Hannah vs. Mullins Family Funeral Home, LLC | Pretrial Conference | John T. Copenhaver, Jr. | |
| 2:00 pm | In Chambers - Charleston | 2:21-cv-600 | Hall vs. Cavalry SPV I, LLC | Telephonic Scheduling Conference | Thomas E. Johnston | |
| 2:30 pm | In Chambers - Charleston | 2:19-cv-702 | Bausley vs. Biomet Inc | Pretrial Conference | John T. Copenhaver, Jr. | |
| 2:30 pm | In Chambers - Charleston | 2:21-cv-611 | Cochran vs. Trans Union LLC | Telephonic Scheduling Conference | Thomas E. Johnston | |
| 3:00 pm | In Chambers - Charleston | 2:21-cv-626 | Cochran vs. Newrez LLC | Telephonic Scheduling Conference | Thomas E. Johnston |
| Time | Location | Room | Case # | Case Style | Event | Judge |
|---|---|---|---|---|---|---|
| 12:00 am | David A. Faber | |||||
| 12:00 am | Irene C. Berger | |||||
| 12:00 am | Irene C. Berger | |||||
| 12:00 am | Thomas E. Johnston | |||||
| 12:00 am | Beckley | Beck. Dist Ctrm 310 | 5:21-cv-375 | ALPS Property & Casualty Insurance Company vs. Bruce | Telephonic Scheduling Conference | Frank W. Volk |
| 8:00 am | ||||||
| 9:00 am | Charleston | Chas. Dist Ctrm A 5000 | 2:21-cr-248 | USA vs. Enoc Lopez-Garcia | Criminal Jury Trial | Irene C. Berger |
| 9:00 am | ||||||
| 9:00 am | ||||||
| 9:00 am | Charleston | Charleston | 2:21-cv-616 | Marcum vs. Mine Safety Appliances Company, LLC | Scheduling Conference | Joseph R. Goodwin |
| 9:00 am | Charleston | Chas. Dist Ctrm A 5000 | 2:20-cr-138 | USA vs. Denzil Weatherspoon | Criminal Jury Trial | Irene C. Berger |
| 9:00 am | Charleston | Chas. Dist Ctrm A 5000 | 2:21-cr-93 | USA vs. Joshua Lee Parsons | Criminal Jury Trial | Irene C. Berger |
| 9:00 am | Charleston | Chas. Dist Ctrm A 5000 | 2:21-cr-142 | USA vs. David Keith Nutter | Criminal Jury Trial | Irene C. Berger |
| 9:30 am | Charleston | Charleston | 2:21-cv-617 | Morgan vs. Mine Safety Appliances Company, LLC | Scheduling Conference | Joseph R. Goodwin |
| 9:30 am | Huntington | Hunt. Dist Ctrm 242/243 | 3:18-cv-1377 | Hammonds vs. Wolfe | Final Settlement Conference | Robert C. Chambers |
| 11:00 am | Huntington | Hunt. Dist Ctrm 242/243 | 3:21-cr-135 | USA vs. Ruth Marie Phillips | Sentencing | Robert C. Chambers |
| 11:30 am | Huntington | Huntington | 3:21-cv-623 | Maynard vs. Pro Transport & Leasing, Inc. | Scheduling Conference | Robert C. Chambers |
| 11:30 am | Huntington | Hunt. Dist Ctrm 242/243 | 3:20-cr-69 | USA vs. Makel Elboghdady | Sentencing | Robert C. Chambers |
| 1:30 pm | Charleston | Chas. Dist Ctrm A 6000 | 2:14-cr-29 | USA vs. Sean Anthony Nalle | Supervised Release Revocation Hearing | John T. Copenhaver, Jr. |
| 1:30 pm | Charleston | Chas. Dist Ctrm A 6000 | 2:20-cr-89 | USA vs. Sean Anthony Nalle | Supervised Release Revocation Hearing | John T. Copenhaver, Jr. |
| 2:00 pm | In Chambers - Charleston | 2:20-cv-637 | Rhodes vs. C R Bard Incorporated | Telephonic Status Conference | Thomas E. Johnston | |
| 2:00 pm | In Chambers - Charleston | 3:20-cv-606 | Shelton vs. C R Bard Inc | Telephonic Status Conference | Thomas E. Johnston | |
| 2:00 pm | Huntington | Hunt. Dist Ctrm 242/243 | 3:21-cr-55 | USA vs. Brandon Dale Scott | Pretrial Motions Hearing | Robert C. Chambers |
| 2:15 pm | ||||||
| 2:30 pm | Charleston | Chas. Dist Ctrm B 6600 | 2:21-cr-247 | USA vs. Sergio Chavez-Nieto | Pretrial Motions Hearing | Joseph R. Goodwin |
| Time | Location | Room | Case # | Case Style | Event | Judge |
|---|---|---|---|---|---|---|
| 12:00 am | 5:21-cr-254 | USA vs. Lawrence Lee Hart | DEADLINE for Pretrial Motions | |||
| 12:00 am | 5:21-cr-229 | USA vs. Mario Lavonta Ward | DEADLINE for Pretrial Motions | |||
| 12:00 am | 5:21-cr-252 | USA vs. Eric Dale Mills | DEADLINE for Pretrial Motions | |||
| 12:00 am | 5:21-cr-265 | USA vs. Krystle Elaine Cresce | DEADLINE for Pretrial Motions | |||
| 12:00 am | Thomas E. Johnston | |||||
| 12:00 am | David A. Faber | |||||
| 12:00 am | Judicial Matters - Beckley | |||||
| 12:00 am | Irene C. Berger | |||||
| 12:00 am | Thomas E. Johnston | |||||
| 8:00 am | ||||||
| 8:00 am | Joseph R. Goodwin | |||||
| 8:30 am | Huntington | Hunt. Dist Ctrm 242/243 | 3:18-cv-1377 | Hammonds vs. Wolfe | Civil Jury Trial | Robert C. Chambers |
| 8:30 am | Huntington | Hunt. Dist Ctrm 242/243 | 3:21-cr-120 | USA vs. Jabar Markeith Sellers | Criminal Jury Trial | Robert C. Chambers |
| 9:00 am | Beckley | Beck. Dist Ctrm 310 | 5:21-cr-197 | USA vs. Andrew Allen Arnold | Criminal Jury Trial | Frank W. Volk |
| 10:00 am | Robert C. Chambers | |||||
| 10:00 am | Charleston | Charleston | 2:21-cr-217 | USA vs. Calvin Moore | Pretrial Motions Hearing | John T. Copenhaver, Jr. |
| 11:00 am | ||||||
