You are here
Court Calendar
Calendar Search Title
Calendar Search
There are no hyperlinks to cases from the calendar. To view documents in any court case, you must access them through your PACER login.
To move through the weeks, click the 'Prev' or 'Next' button.
| Time | Location | Room | Case # | Case Style | Event | Judge |
|---|---|---|---|---|---|---|
| 9:30 am | Huntington | Hunt. Dist Ctrm 242/243 | 3:23-cv-451 | Morrison vs. Indian Harbor Insurance Company | Final Settlement Conference | Robert C. Chambers |
| 10:00 am | Charleston | Chas. Dist Ctrm B 6600 | 2:25-cr-70 | USA vs. Steven Jamar Alexander | Sentencing | Joseph R. Goodwin |
| 1:00 pm | Huntington | Hunt. Dist Ctrm 242/243 | 3:25-cr-49 | USA vs. Aaron Dequawn Hardy | Sentencing | Robert C. Chambers |
| 1:30 pm | Huntington | Huntington | 3:25-cr-51 | USA vs. Madison Grant Sergent | Sentencing | Robert C. Chambers |
| 2:00 pm | Charleston | Chas Dist. Ctrm A 6400 | 2:25-cr-162 | USA vs. Victor Lynn Jarrett | Sentencing | Thomas E. Johnston |
| 2:00 pm | Huntington | Huntington | 3:25-cv-455 | Trustees of the 4th District IBEW Health Fund vs. McHenry Electric Co., Inc. | Motion Hearing | Robert C. Chambers |
| 2:30 pm | Huntington | Hunt. Dist Ctrm 242/243 | 3:21-cv-323 | USA vs. Tri State Addiction Recovery Resources | Status Conference | Robert C. Chambers |
| 3:15 pm | None | 5:25-cv-308 | York et al vs. Summers County Commission et al | Telephonic Scheduling Conference | Frank W. Volk | |
| 3:30 pm | None | 5:25-cv-602 | INTEGRITY COAL SALES, INC., vs. ALGOMA STEEL INC., | Telephonic Scheduling Conference | Frank W. Volk | |
| 3:30 pm | Huntington | Hunt. Dist Ctrm 242/243 | 3:25-cr-186 | USA vs. Daniel Legette | Pretrial Motions Hearing | Robert C. Chambers |
| 4:00 pm | None | 5:25-cv-474 | Matherly vs. United States of America | Telephonic Scheduling Conference | Frank W. Volk |
| Time | Location | Room | Case # | Case Style | Event | Judge |
|---|---|---|---|---|---|---|
| 12:00 am | Charleston | Ceremonial Ctrm 7800 | YLA 8th Grade Youth & Government Seminar (approx. 64 attendees). Contact: Lynn Cooper x3051. | Outside Agency | ||
| 8:30 am | Huntington | Hunt. Dist Ctrm 242/243 | 3:23-cv-451 | Morrison vs. Indian Harbor Insurance Company | Civil Jury Trial | Robert C. Chambers |
| 9:00 am | Charleston | Chas Dist. Ctrm A 6400 | 2:25-cr-95 | USA vs. Xavier Booker | Criminal Jury Trial | Thomas E. Johnston |
| 9:30 am | Charleston | Chas. Dist Ctrm B 5600 | 2:25-cr-165 | USA vs. Roderick Tyrone Boyd | Criminal Jury Trial | David A. Faber |
| 9:30 am | Charleston | Grand Jury Room | Grand Jury Session | Grand Jury Session | Grand Jury | |
| 10:00 am | Beckley | Beckley | 5:18-cv-1082 | Employers' Innovative Network, LLC, et al. vs. Bridgeport Benefits, Inc. | Mediation | Omar J. Aboulhosn |
| 11:00 am | Huntington | Hunt. Dist Ctrm 102 | 3:25-cr-169 | USA vs. James Walker Jones | Initial/Arraignment/Detention Hearing | Joseph K. Reeder |
| Time | Location | Room | Case # | Case Style | Event | Judge |
|---|---|---|---|---|---|---|
| 9:30 am | Charleston | Charleston | Grand Jury Session | Grand Jury Session | Grand Jury | |
| 11:00 am | Charleston | Chas. Dist Ctrm A 5000 | 2:25-cr-185 | USA vs. Jonathan Wayne Vickers | Pretrial Motions Hearing | Omar J. Aboulhosn |
| 11:00 am | Charleston | Chas. Dist Ctrm A 5000 | 2:25-cr-87 | USA vs. James Richard Mathis | Pretrial Motions Hearing | Omar J. Aboulhosn |
| 11:00 am | Charleston | Chas. Dist Ctrm A 5000 | 2:25-cr-191 | USA vs. Justin Antonio Jones | Pretrial Motions Hearing | Omar J. Aboulhosn |
| Time | Location | Room | Case # | Case Style | Event | Judge |
|---|---|---|---|---|---|---|
| 10:00 am | Charleston | Chas. Dist Ctrm A 5000 | 2:25-cr-133 | USA vs. Cory Alan Fout | Sentencing | Irene C. Berger |
| 10:00 am | Beckley | Beck. Bk/Mag Ctrm 211 | 5:25-cr-67 | USA vs. Nathaniel Wilburn | Pretrial Motions Hearing | Omar J. Aboulhosn |
| 11:00 am | Charleston | Chas. Dist Ctrm A 5000 | 2:24-cr-197 | USA vs. Antonio Shelby Jr. | Sentencing | Irene C. Berger |
| 1:30 pm | None | DLT appt | Dwane L. Tinsley | |||
| 2:00 pm | Charleston | Chas Dist. Ctrm A 6400 | 2:21-cr-253 | USA vs. James Robert McKinney | Supervised Release Revocation Hearing | Thomas E. Johnston |
| 2:00 pm | Charleston | Charleston | 2:19-cr-71 | USA vs. Paul W. Burke | Sentencing | Frank W. Volk |
| 2:00 pm | Charleston | Chas Dist. Ctrm A 6400 | 2:25-cr-130 | USA vs. James Robert McKinney | Sentencing | Thomas E. Johnston |
| 2:30 pm | Charleston | Charleston | 2:22-cr-168 | USA vs. William Earley | Sentencing | Frank W. Volk |
| Time | Location | Room | Case # | Case Style | Event | Judge |
|---|---|---|---|---|---|---|
| 10:00 am | Beckley | Beckley | 5:23-cr-101 | USA vs. Jarvis Burl | Revocation Hearing | Frank W. Volk |
| 10:00 am | Charleston | In Chambers - Charleston | 2:22-cv-442 | Smith vs. Columbia Gas Transmission, LLC | Pretrial/Final Settlement Conference | Thomas E. Johnston |
| 10:30 am | Beckley | Beck. Dist Ctrm 310 | 5:25-cr-41 | USA vs. Jeremy Dale Shuck | Sentencing | Frank W. Volk |
| 11:00 am | Charleston | In Chambers - Charleston | 2:25-cv-676 | Petronsky vs. Nationwide General Insurance Company | Telephonic Scheduling Conference | Thomas E. Johnston |
| 11:30 am | Charleston | In Chambers - Charleston | 2:25-cv-703 | Garrett vs. Nationwide Mutual Insurance Company | Telephonic Scheduling Conference | Thomas E. Johnston |
| 1:30 pm | Charleston | In Chambers - Charleston | 2:25-cv-717 | Maynard vs. Crown Equipment Corporation | Telephonic Scheduling Conference | Thomas E. Johnston |
| 2:00 pm | Charleston | In Chambers - Charleston | 2:25-cv-728 | Holcomb vs. BioLife Plasma, LLC | Telephonic Scheduling Conference | Thomas E. Johnston |
